Home Categories Send inquiry

Premium Iron Oxide Yellow Pigment for Vibrant Color Results

Specification

TYPE Content Colour difference Tinting strength Moisture Water soluble matter Sieve residue 325 mesh (45μm) PH Oil absorption 105ºCVolatiles 1000ºC 0.5h ā Heat lose
Min% Max% Rang Max% Max% Max% Rang Rang Max% Max%
101 95 1.0 95~105 1.0 0.3 0.3 5~7 15~25 1.0 5
110 95 1.0 95~105 1.0 0.3 0.3 5~7 15~25 1.0 5
130 95 1.0 95~105 1.0 0.3 0.3 5~7 15~25 1.0 5
H130 95 1.0 95~105 1.0 0.3 0.3 5~7 15~25 1.0 5
190 95 1.0 95~105 1.0 0.3 0.3 5~7 15~25 1.0 5
H190 94 1.0 95~105 1.0 0.3 0.3 5~7 15~25 1.0 5
180 95 1.0 95~105 1.0 0.3 0.3 5~7 15~25 1.0 5

Application

Used for coloring of construction, paints, plastic rubber, printing ink, porcelan, color asphaltum, paper dyes, ect.

Premium Iron Oxide Yellow Pigment for Vibrant Color Results Related Video: